Login
| Register | About Us | Contact Us | Job Opportunities
CAMERAS   |    SHOPPING   |    PHOTO FUNS   |    MEMBERS   |    CLASSIFIEDS
Search:
 
Home - Delivery Rate (International)

DELIVERY RATE (INTERNATIONAL)
 

Shipping and Delivery Charges

We use Skynet Worldwide to delivery your prints and parcels locally, while Poslaju will be the courier service used to deliver to international destinations.

Order processing and delivery time will be as below:
Klang Valley - 2 to 3 days
Other states in Peninsular Malaysia - 3 to 4 days
East Malaysia (Sarawak and Sabah) - 4 to 5 days
International destinations - 5 to 7 days

Destination Document (RM) Parcel (RM)
Country Name 1st 500 gms Add 500 gms 1st 500 gms Add 500 gms
Afghanistan 123.75 89.38 247.50 75.63
Albania 123.75 89.38 247.50 75.63
Algeria 123.75 89.38 247.50 75.63
American Samoa 123.75 89.38 247.50 75.63
Andorra 123.75 89.38 247.50 75.63
Angola 123.75 89.38 247.50 75.63
Anguilla 123.75 89.38 247.50 75.63
Antarctica 123.75 89.38 247.50 75.63
Antigua And Barbuda 123.75 89.38 247.50 75.63
Argentina 123.75 55.00 188.38 53.63
Armenia 123.75 89.38 247.50 75.63
Aruba 123.75 89.38 247.50 75.63
Australia 82.50 20.63 103.13 19.25
Austria 110.00 48.13 137.50 41.25
Azerbaijan 123.75 89.38 247.50 75.63
Bahamas, The 123.75 89.38 247.50 75.63
Bahrain 96.25 27.50 103.13 27.50
Bangladesh 75.63 13.75 82.50 13.75
Barbados 123.75 89.38 247.50 75.63
Belarus 123.75 89.38 247.50 75.63
Belgium 96.25 27.50 137.50 20.63
Belize 123.75 89.38 247.50 75.63
Benin 123.75 89.38 247.50 75.63
Bermuda 123.75 89.38 247.50 75.63
Bhutan 103.13 44.00 158.13 53.63
Bolivia 123.75 89.38 247.50 75.63
Bosnia and Herzegovina 123.75 89.38 247.50 75.63
Botswana 123.75 89.38 247.50 75.63
Bouvet Island 123.75 89.38 247.50 75.63
Brazil 116.88 55.00 188.38 52.25
British Indian Ocean Territory 123.75 89.38 247.50 75.63
Brunei 48.13 11.00 59.13 8.25
Bulgaria 110.00 48.13 215.88 55.00
Burkina Faso 123.75 89.38 247.50 75.63
Burundi 123.75 89.38 247.50 75.63
Cambodia 55.00 8.25 71.50 8.25
Cameroon 123.75 89.38 247.50 75.63
Canada 75.63 27.50 151.25 30.25
Cape Verde 123.75 89.38 247.50 75.63
Cayman Islands 123.75 89.38 247.50 75.63
Central African Republic 123.75 89.38 247.50 75.63
Chad 123.75 89.38 247.50 75.63
Chile 116.88 55.00 247.50 75.63
China 61.88 16.50 86.63 16.50
Christmas Island 123.75 89.38 247.50 75.63
Cocos (Keeling) Islands 123.75 89.38 247.50 75.63
Colombia 123.75 89.38 247.50 75.63
Comoros 123.75 89.38 247.50 75.63
Congo 123.75 89.38 247.50 75.63
Congo, Democractic Republic of the 123.75 89.38 247.50 75.63
Cook Islands 123.75 89.38 247.50 75.63
Costa Rica 123.75 89.38 247.50 75.63
Cote D'Ivoire (Ivory Coast) 123.75 89.38 247.50 75.63
Croatia (Hrvatska) 123.75 89.38 247.50 75.63
Cuba 123.75 89.38 247.50 75.63
Cyprus 123.75 41.25 215.88 55.00
Czech Republic 123.75 48.13 215.88 55.00
Denmark 110.00 27.50 137.50 20.63
Djibouti 123.75 89.38 247.50 75.63
Dominica 123.75 89.38 247.50 75.63
Dominican Republic 123.75 89.38 247.50 75.63
East Timor 123.75 89.38 247.50 75.63
Ecuador 123.75 89.38 247.50 75.63
Egypt 110.00 20.63 123.75 20.63
El Salvador 123.75 89.38 247.50 75.63
Equatorial Guinea 123.75 89.38 247.50 75.63
Eritrea 123.75 89.38 247.50 75.63
Estonia 110.00 27.50 215.88 55.00
Ethiopia 123.75 89.38 247.50 75.63
Falkland Islands (Islas Malvinas) 123.75 89.38 247.50 75.63
Faroe Islands 123.75 89.38 247.50 75.63
Fiji Islands 123.75 48.13 247.50 75.63
Finland 110.00 48.13 137.50 20.63
France 96.25 27.50 137.50 20.63
French Guiana 123.75 89.38 247.50 75.63
French Polynesia 123.75 89.38 247.50 75.63
French Southern Territories 123.75 89.38 247.50 75.63
Gabon 123.75 89.38 247.50 75.63
Gambia, The 123.75 89.38 247.50 75.63
Georgia 123.75 89.38 247.50 75.63
Germany 96.25 27.50 137.50 26.13
Ghana 123.75 82.50 247.50 75.63
Gibraltar 123.75 89.38 247.50 75.63
Greece 123.75 48.13 137.50 27.50
Greenland 123.75 89.38 247.50 75.63
Grenada 123.75 89.38 247.50 75.63
Guadeloupe 123.75 89.38 247.50 75.63
Guam 123.75 89.38 247.50 75.63
Guatemala 123.75 89.38 247.50 75.63
Guinea 123.75 89.38 247.50 75.63
Guinea-Bissau 123.75 89.38 247.50 75.63
Guyana 123.75 89.38 247.50 75.63
Haiti 123.75 89.38 247.50 75.63
Heard and McDonald Islands 123.75 89.38 247.50 75.63
Honduras 123.75 89.38 247.50 75.63
Hong Kong S.A.R. 57.75 13.75 75.63 16.50
Hungary 116.88 48.13 220.00 49.50
Iceland 116.88 48.13 169.13 27.50
India 61.88 13.75 89.38 16.50
Indonesia 48.13 11.00 61.88 8.25
Iran 116.88 41.25 158.13 30.25
Iraq 123.75 89.38 247.50 75.63
Ireland 103.13 34.38 137.50 20.63
Israel 123.75 89.38 247.50 75.63
Italy 103.13 34.38 137.50 20.63
Jamaica 123.75 89.38 247.50 75.63
Japan 64.63 16.50 88.00 20.63
Jordan 116.88 48.13 103.13 27.50
Kazakhstan 116.88 55.00 215.88 55.00
Kenya 116.88 48.13 137.50 41.25
Kiribati 123.75 89.38 247.50 75.63
Korea 59.13 16.50 89.38 20.63
Korea, North 123.75 89.38 247.50 75.63
Kuwait 116.88 41.25 103.13 27.50
Kyrgyzstan 123.75 89.38 247.50 75.63
Laos 55.00 11.00 71.50 11.00
Latvia 123.75 89.38 247.50 75.63
Lebanon 110.00 41.25 220.00 55.00
Lesotho 123.75 89.38 247.50 75.63
Liberia 123.75 89.38 247.50 75.63
Libya 123.75 89.38 247.50 75.63
Liechtenstein 110.00 41.25 151.25 48.13
Lithuania 123.75 89.38 247.50 75.63
Luxembourg 110.00 34.38 198.00 30.25
Macau S.A.R. 60.50 13.75 82.50 16.50
Macedonia, Former Yugoslav Republic of 123.75 89.38 247.50 75.63
Madagascar 123.75 89.38 247.50 75.63
Malawi 123.75 82.50 247.50 57.75
Maldives 82.50 16.50 89.38 16.50
Mali 123.75 89.38 247.50 75.63
Malta 123.75 89.38 247.50 75.63
Marshall Islands 123.75 89.38 247.50 75.63
Martinique 123.75 89.38 247.50 75.63
Mauritania 123.75 89.38 247.50 75.63
Mauritius 123.75 82.50 247.50 55.00
Mayotte 123.75 89.38 247.50 75.63
Mexico 110.00 34.38 188.38 41.25
Micronesia 123.75 89.38 247.50 75.63
Moldova 123.75 89.38 247.50 75.63
Monaco 123.75 89.38 247.50 75.63
Mongolia 96.25 34.38 206.25 30.25
Montserrat 123.75 89.38 247.50 75.63
Morocco 112.75 89.38 247.50 61.88
Mozambique 123.75 89.38 247.50 75.63
Myanmar 105.88 27.50 110.00 27.50
Namibia 123.75 89.38 247.50 75.63
Nauru 123.75 89.38 247.50 75.63
Nepal 105.88 34.38 123.75 41.25
Netherlands Antilles 123.75 89.38 247.50 75.63
Netherlands, The 103.13 34.38 151.25 31.63
New Caledonia 123.75 89.38 247.50 75.63
New Zealand 75.63 20.63 104.50 23.38
Nicaragua 123.75 89.38 247.50 75.63
Niger 123.75 89.38 247.50 75.63
Nigeria 123.75 82.50 206.25 57.75
Niue 123.75 89.38 247.50 75.63
Norfolk Island 123.75 89.38 247.50 75.63
Northern Mariana Islands 123.75 89.38 247.50 75.63
Norway 110.00 41.25 165.00 34.38
Oman 110.00 55.00 206.25 55.00
Pakistan 61.88 13.75 85.25 16.50
Palau 123.75 89.38 247.50 75.63
Panama 123.75 89.38 247.50 75.63
Papua new Guinea 68.75 20.63 90.75 20.63
Paraguay 123.75 89.38 247.50 75.63
Peru 123.75 89.38 247.50 75.63
Philippines 48.13 12.38 75.63 11.00
Pitcairn Island 123.75 89.38 247.50 75.63
Poland 116.88 55.00 220.00 55.00
Portugal 103.13 34.38 137.50 20.63
Puerto Rico 123.75 89.38 247.50 75.63
Qatar 116.88 34.38 103.13 27.50
Reunion 123.75 89.38 247.50 75.63
Romania 123.75 89.38 247.50 75.63
Russia 123.75 48.13 151.25 27.50
Rwanda 123.75 89.38 247.50 75.63
Saint Helena 123.75 89.38 247.50 75.63
Saint Kitts And Nevis 123.75 89.38 247.50 75.63
Saint Lucia 123.75 89.38 247.50 75.63
Saint Pierre and Miquelon 123.75 89.38 247.50 75.63
Saint Vincent And The Grenadines 123.75 89.38 247.50 75.63
Samoa 123.75 89.38 247.50 75.63
San Marino 123.75 89.38 247.50 75.63
Sao Tome and Principe 123.75 89.38 247.50 75.63
Saudi Arabia 103.13 34.38 110.00 34.38
Senegal 123.75 89.38 247.50 75.63
Seychelles 123.75 89.38 247.50 75.63
Sierra Leone 123.75 89.38 247.50 75.63
Slovakia 123.75 55.00 215.88 55.00
Slovenia 123.75 89.38 247.50 75.63
Solomon Islands 123.75 89.38 247.50 75.63
Somalia 123.75 89.38 247.50 75.63
South Africa 116.88 55.00 206.25 53.63
South Georgia & South Sandwich Islands 123.75 89.38 247.50 75.63
Spain 116.88 48.13 158.13 20.63
Sri Lanka 61.88 13.75 89.38 16.50
Sudan 121.00 89.38 247.50 75.63
Suriname 121.00 89.38 247.50 75.63
Svalbard And Jan Mayen Islands 123.75 89.38 247.50 75.63
Swaziland 123.75 89.38 247.50 75.63
Sweden 103.13 34.38 178.75 41.25
Switzerland 103.13 34.38 178.75 41.25
Syria 116.88 55.00 213.13 55.00
Taiwan 63.25 16.50 89.38 16.50
Tajikistan 116.88 52.25 213.13 55.00
Tanzania 123.75 89.38 247.50 75.63
Thailand 49.50 8.25 61.88 8.25
Togo 123.75 89.38 247.50 75.63
Tokelau 123.75 89.38 247.50 75.63
Tonga 123.75 89.38 247.50 75.63
Trinidad And Tobago 123.75 89.38 247.50 75.63
Tunisia 121.00 89.38 137.50 41.25
Turkey 110.00 27.50 96.25 27.50
Turkmenistan 123.75 89.38 247.50 75.63
Turks And Caicos Islands 123.75 89.38 247.50 75.63
Tuvalu 123.75 89.38 247.50 75.63
Uganda 123.75 89.38 247.50 75.63
Ukraine 116.88 55.00 213.13 55.00
United Arab Emirates 103.13 27.50 110.00 27.50
United Kingdom 96.25 27.50 137.50 20.63
United States 89.38 27.50 137.50 27.50
United States Minor Outlying Islands 123.75 89.38 247.50 75.63
Uruguay 123.75 89.38 247.50 75.63
Uzbekistan 123.75 55.00 215.88 55.00
Vanuatu 123.75 89.38 247.50 75.63
Vatican City State (Holy See) 123.75 89.38 247.50 75.63
Venezuela 151.25 27.50 165.00 27.50
Vietnam 55.00 9.63 68.75 8.25
Virgin Islands (British) 123.75 89.38 247.50 75.63
Virgin Islands (US) 123.75 89.38 247.50 75.63
Wallis And Futuna Islands 123.75 89.38 247.50 75.63
Yemen 112.75 55.00 215.88 55.00
Yugoslavia 123.75 89.38 247.50 75.63
Zambia 123.75 89.38 247.50 75.63
Zimbabwe 123.75 89.38 247.50 75.63


| Contact Us | FAQ | Sitemap | Terms of Use | Privacy Policy | Pisces Trading |
Copyright© 2007-2008 East Ocean e-Imaging Sdn Bhd All rights reserved.